Thanks to all participants, sponsors and volunteers for making this race possible. We had over 115 runners & walkers this year and raised over $2,500! Below are race results for this year, next year's race is August 18, 2012.
1 59 Brent Darnell M 27 21:00
2 193 Justin Gable M 24 21:38
3 51 Austin Wylie M 26 22:40:00
4 26 Lacy House F 35 22:45
5 187 Lawerence Wilson M 22:47:00
6 25 Chandra Budd F 40 22:52
7 90 Matthew Snyder M 14 23:47
8 71 Pam Moore F 36 24:16:00
9 194 Jim Bryan M 59 24:23:00
10 41 Brent Hopper M 44 24:52:00
11 10 Dawson Schmidt M 10 25:18:00
12 93 James McMillen M 44 25:32:00
13 195 Amy Juba F 47 25:40:00
14 191 Ashley F 26:14:00
15 192 Tino Frausto M 32 26:50:00
16 88 Suzie Wright F 49 27:22:00
17 126 Allen Curry M 26 27:24:00
18 199 Courtney Schneider F 27:24:00
19 24 Jacob Harrison M 13 27:30:00
20 197 David Pompa M 27:48:00
21 198 Princessa Hayler F 41 28:04:00
22 188 Sean Rodriguez M 38 28:06:00
23 10 Monica Gharis F 20 28:17:00
24 50 Kristin Wylie F 24 28:23:00
25 43 Frank Willburn M 49 28:26:00
26 92 Karen McMIllen F 43 28:27:00
27 45 Ginny Coppock F 36 28:58:00
28 52 Wynona Bradley F 35 29:57:00
29 65 Emily Reynolds F 48 29:56:00
30 8 Cheryl Riemer F 42 29:56:00
31 89 Michelle McFadden F 26 30:15:00
32 128 Christina Jennings F 29 30:19:00
33 87 Emily Harsanyi F 30 34:24:00
34 79 Derian Schmidt M 12 34:24:00
35 99 Claudia Borjas F 23 30:46:00
36 67 Leslie Nix F 39 31:01:00
37 70 Madison Moore F 12 31:24:00
38 55 Tanner Williams M 26 31:46:00
39 83 Julie Delacerda F 31:50:00
40 80 Callie Walterscheit F 36 31:51:00
41 17 Kristi Barker F 32 32:38:00
42 16 Allison Brown F 23 33:39:00
43 13 Brittaney McGinnis F 21 33:08:00
44 22 Sherri Williamson F 55 33:20:00
45 35 Deidre Roach F 54 33:33:00
46 60 Erin Smith F 22 33:58:00
47 196 Hillary Wilson F 36 34:08:00
48 12 Carrie Thomspon-Davis F 20 34:12:00
49 47 BK Gearn M 50 34:32:00
50 101 Tamara Seth F 27 34:49:00
51 3 Darlene Del Veccho F 59 35:08:00
52 Unknown Runner 35:26:00
53 34 Yvonne Perry F 38 35:30:00
54 23 Katy Miller F 33 35:31:00
55 40 Holly Howell F 33 35:33:00
56 62 Chris Eaton M 37 35:40:00
57 53 Castina Jowers F 21 36:45:00
58 102 Oscar Delacerda M 37 37:58:00
9 191 Desiree Wilson F 32 38:05:00
60 2 James Del Vecchio M 55 39:13:00
61 100 Shelly Rodriguez F 33 39:22:00
62 Unknown Runner 39:27:00
63 49 Misty Ford F 40 40:10:00
64 19 Lisa Harbison F 42 40:49:00
65 68 Wally Dean M 70 40:52:00
66 48 Traci Provence F 44 40:53:00
67 127 Daneen Velasquez F 40:54:00
68 61 Lindsey Smith F 25 41:13:00
69 190 Tammy Reed F 29 41:22:00
70 81 Mickey Scaffe Jr M 31 41:56:00
71 39 Teri Meil F 49 42:22:00
72 86 Joni Bentley F 45 42:53:00
73 66 Amy Ross F 36 42:55:00
74 46 Amy Eaton F 38 44:19:00
75 82 Jennifer Scaffe F 31 44:48:00
76 30 Shana Wilhite F 29 47:02:00
Mission Statement
Our mission is to send the "tangible" love of Jesus Christ to his orphaned children throughout the world in the form of a blanket or bear.
Vision
Our vision is to send that warm and cuddly feeling of love through blankets and bears to orphanages in Africa, then Asia and eventually to all third world countries.
Saturday, August 20, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment